| Gun
Type |
Gun
Size |
Phasing | JRC
P/N |
Charge
Name |
Explo.
Load (g) |
Case
Material |
Casing
Size (in.) |
Target
Strength (psi) |
EHD (in.) |
Total
Target Penetration (in.) |
Penetration Normalized to 5000 psi (5% per 1000) |
Un-Official
Data/QC |
| CAPSULE GUNS | ||||||||||||
| Capsule | 1-11/16" | 0 | 100005450 | 1-11/16” Dyna Star 6 SPF RDX DP | 13.4 | Steel | 4-1/2" | 5149 | 0.39 | 10.5 | - | 19B |
| Capsule | 1-11/16" | 0 | 100005450 | 1-11/16” Dyna Star 6 SPF RDX DP | 13.4 | Steel | 4-1/2" | 5909 | 0.4 | 12.46 | 13.03 | QC |
| Capsule | 1-11/16" | 0 | 100005449 | 1-11/16” Dyna Star 6 SPF HMX DP | 13.5 | Steel | 4-1/2" | 6384 | 0.41 | 11.97 | 12.8 | QC |
| Capsule | 1-11/16" | 0 | 101398891 | 1-11/16" MILLENNIUM™ Dyna Star 6 SPF HMX | 8 | Steel | 4-1/2" | 5426 | 0.29 | 24 | 24.51 | QC |
| Capsule | 1-11/16" | 0 | 101521848 | 1-11/16" MaxForce™ Deep Star 8 SPF HMX | 8 | Steel | 4-1/2" | 7170 | 0.27 | 19.9 | - | 19B |
| Capsule | 2-1/8" | 0 | 101210198 | 2-1/8” MILLENNIUM Deep Star HMX | 15.9 | Steel | 5-1/2" | 5435 | 0.4 | 30.6 | 31.27 | QC |
| Capsule | 2-1/8" | 0 | 101383082 | 2-1/8” MILLENNIUM Dyna Star 6 SPF HMX | 15.9 | Steel | 5-1/2" | 5633 | 0.39 | 29.07 | 29.99 | QC |
| Capsule | 2-1/8" | 0 | 100008259 | 2-1/8” Dyna Star 6 SPF HMX DP | 15.5 | Steel | 5-1/2" | 5326 | 0.38 | 14.84 | 15.08 | QC |
| Capsule | 2-1/8" | 0 | 100005448 | 2-1/8” Dyna Star 6 SPF RDX DP | 15.5 | Steel | 5-1/2" | 5538 | 0.42 | 16.61 | 17.06 | RP43 |
| Capsule | 2-1/8" | 0 | 100005448 | 2-1/8” Dyna Star 4 SPF RDX DP | 15.5 | Steel | 5-1/2" | 5292 | 0.35 | 15.5 | - | 19B |
| Capsule | 2-1/8" | 90 | 101210198 | 2-1/8" MILLENNIUM Deep Star 4 SPF HMX DP |
15.9 | Steel | 5-1/2" | 5820 | 0.31 | 20.6 | - | 19B |
| Capsule | 2-1/8" | 0/45/90 | 101210198 | 2-1/8" MILLENNIUM Deep Star 5.8 SPF HMX PENTAPHASE Oscillating Spiral |
15.9 | Steel | 5-1/2" | 6740 | 0.3 | 20.6 | - | 19B |
| PORTED GUNS | ||||||||||||
| Port Plug | 3-1/8" | 90 | 101410556 | 3-1/8” GSC 4 SPF RDX DP | 12 | Steel | 4-1/2" | 5500 | 0.34 | 20.9 | 21.42 | QC |
| Port Plug | 4" | 90 | 101288857 | 4" MILLENNIUM EXPRESS™ GSC | 19.5 | Steel | 5-1/2” | 5600 | 0.51 | 27.18 | 27.95 | QC |
| SLICKWALL GUNS | ||||||||||||
| Non-Scalloped | 3-1/8" | 60/90 | 101366678 | 3 1/8" MILLENNIUM IS 4 SPF HMX | 21 | Steel | 4-1/2" | 6200 | 0.4 | 38.3 | 40.6 | QC |
| Non-Scalloped | 3-1/8" | 90 | 101204537 | 4” Basic MILLENNIUM EXPRESS 4 SPF RDX | 19.5 | Steel | 5-1/2" | 6277 | 0.5 | 16.65 | 17.71 | QC |
| Non-Scalloped | 4" | 90 | 101204537 | 4” Basic MILLENNIUM EXPRESS 4 SPF RDX | 19.5 | Steel | 5-1/2" | 6277 | 0.5 | 24.94 | 26.53 | QC |
| Non-Scalloped | 3-1/8" | 60/90 | 101310802 | 4" Twisted Strip MILLENNIUM EXPRESS 4 SPF RDX W/TWIST LOCK 1/2 RUBBER JACKET | 19.5 | Steel | 5-1/2" | 6277 | 0.5 | 16.65 | 17.71 | QC |
| Non-Scalloped | 4" | 60/90 | 101310802 | 4" Twisted Strip MILLENNIUM EXPRESS 4 SPF RDX W/TWIST LOCK 1/2 RUBBER JACKET | 19.5 | Steel | 5-1/2" | 6277 | 0.5 | 24.94 | 26.53 | QC |
| SCALLOPED GUNS | ||||||||||||
| Scalloped | 1-9/16" | 0 | 100157028 | 1-9/16” MILLENNIUM IS 4 SPF HMX | 3.4 | Steel | 4-1/2" | 5967 | 0.21 | 11.34 | 11.89 | RP43 |
| Scalloped | 1-9/16" | 60 | 100157028 | 1-9/16” MILLENNIUM IS 6 SPF HMX | 3.4 | Steel | 2-7/8" | 6949 | 0.23 | 8.3 | - | 19B |
| Scalloped | 1-9/16" | 60 | 384465 | 1-9/16” 4 SPF HMX BH | 3.2 | Steel | 2-7/8" | 7533 | 0.34 | 2.5 | - | 19B |
| Scalloped | 2" | 60 | 101208224 | 2” MILLENNIUM IS HMX | 6.8 | Steel | 2-7/8" | 6019 | 0.22 | 18.3 | - | 19B |
| Scalloped | 2" | 0 | 101603801 | 2” MaxForce IS HMX | 7 | Steel | 2-7/8" | 5697 | 0.24 | 20.3 | - | 19B |
| Scalloped | 2" | 60 | 101206246 | 2” IS 6 SPF-HMX-BH | 6.8 | Steel | 3-1/2" | 7332 | 0.48 | 3 | - | 19B |
| Scalloped | 2-3/8" | 60 | 101590845 | 2-3/8” MaxForce IS 6 SPF HMX | 10 | Steel | 3-1/2" | 5663 | 0.28 | 19.9 | - | 19B |
| Scalloped | 2-3/8" | 60 | 101591373 | 2-3/8” 6 SPF HMX BH | 10 | Steel | 3-1/2" | 5663 | 0.48 | 5.8 | - | 19B |
| Scalloped | 2-1/2" | 60 | 101418095 | 2-1/2” MILLENNIUM II IS 6 SPF HMX | 11.1 | Steel | 3-1/2" | 5996 | 0.32 | 24.5 | - | 19B |
| Scalloped | 2-1/2" | 60 | 101244923 | 2-1/2" 6 SPF HNS DP | 11.1 | Steel | 3-1/2" | 7128 | 0.26 | 12.6 | - | 19B |
| Scalloped | 2-1/2" | 60 | 384466 | 2-1/2" 6 SPF HMX BH | 11 | Steel | 3-1/2" | 7469 | 0.58 | 2.4 | 19B | |
| Scalloped | 2-3/4" | 60 | 101233817 | 2-3/4” MILLENNIUM 6 SPF HMX | 15 | Steel | 4-1/2" | 6394 | 0.3 | 26 | - | 19B |
| Scalloped | 2-3/4" | 60 | 101318485 | 2-3/4” 6 SPF MILLENNIUM HNS | 15.1 | Steel | 4-1/2" | 5694 | 0.3 | 27.55 | 28.51 | QC |
| Scalloped | 2-3/4" | 60 | 101206793 | 2-3/4” 6 SPF RDX BH | 14.7 | Steel | 4-1/2" | 6109 | 0.67 | 5.5 | 5.8 | RP43 |
| Scalloped | 2-3/4" | 60 | 101270158 | 2-3/4” 6 SPF HMX BH | 15 | Steel | 4-1/2" | 7381 | 0.65 | 4.2 | - | 19B |
| Scalloped | 2-7/8" | 60 | 101233817 | 2-7/8" MILLENNIUM 6 SPF HMX (Heavy Wall Gun) | 15 | Steel | 4-1/2" | 6388 | 0.31 | 27.3 | - | 19B |
| Scalloped | 2-7/8" | 60 | 101233817 | 2-7/8" MILLENNIUM 6 SPF HMX (Heavy Wall Gun) | 15 | Steel | 4-1/2" | 5124 | 0.35 | 30 | - | 19B3 |
| Scalloped | 2-7/8" | 60 | 101338406 | 2-7/8" MILLENNIUM 6 SPF HMX | 17.5 | Steel | 4-1/2" | 6522 | 0.38 | 26.63 | 28.6 | QC |
| Scalloped | 2-7/8" | 60 | 101338407 | 2-7/8" MILLENNIUM 6 SPF HNS | 18.5 | Steel | 4-1/2" | 6859 | 0.28 | 22.8 | 19B | |
| Scalloped | 3-1/8" | 60 | 101366678 | 3-1/8” MILLENNIUM IS 6 SPF HMX | 21 | Steel | 4-1/2" | 6200 | 0.4 | 38.3 | 40.6 | QC |
| Scalloped | 3-1/8" | 60 | 101618998 | 3-1/8” MILLENNIUM EXPRESS IS DP 6 SPF RDX | 21 | Steel | 4-1/2" | - | - | - | - | |
| Scalloped | 3-1/8" | 60 | 101618994 | 3-1/8” MILLENNIUM EXPRESS IS SDP 6 SPF RDX | 21 | Steel | 4-1/2" | - | - | - | - | |
| Scalloped | 3-1/8" | 135/45 | 101351605 | 3-1/8” Mirage⢠10 SPF HMX BH/LD | 14 | Steel | 5" | 6100 | 0.64 | 3.8 | 4.01 | QC |
| Scalloped | 3-3/8" | 60 | 101233819 | 3-3/8” MILLENNIUM 6 SPF HMX | 25 | Steel | 4-1/2" | 6215 | 0.48 | 40.4 | 42.85 | RP43 |
| Scalloped | 3-3/8" | 60 | 101233819 | 3-3/8” MILLENNIUM 6 SPF HMX | 25 | Steel | 4-1/2" | 5754 | 0.45 | 37.5 | - | 19B |
| Scalloped | 3-3/8" | 60 | 101600039 | 3-3/8” MILLENNIUM EXPRESS IS 6 SPF RDX DP | 23 | Steel | 4-1/2" | 5704 | 0.42 | 25.6 | 26.5 | QC |
| Scalloped | 3-3/8" | 60 | 101589595 | 3-3/8” MILLENNIUM EXPRESS IS 6 SPF RDX DP | 23 | Steel | 4-1/2" | 5219 | 0.39 | 43 | 43.5 | QC |
| Scalloped | 3-3/8" | 60 | 101365876 | 3-3/8” MILLENNIUM 6 SPF HNS | 25 | Steel | 4-1/2" | 6578 | 0.31 | 22.1 | - | 19B |
| Scalloped | 3-3/8" | 60 | 101320459 | 3-3/8” 6 SPF RDX DP | 22 | Steel | 4-1/2" | 7538 | 0.34 | 17.6 | 19B | |
| Scalloped | 3-3/8" | 60 | 100005333 | 3-3/8” 6 SPF RDX DP | 22 | Steel | 4-1/2" | 6138 | 0.41 | 20.3 | 21.46 | RP43 |
| Scalloped | 3-3/8" | 60 | 100005332 | 3-3/8” 6 SPF HMX DP | 26 | Steel | 5-1/2" | 9846 | 0.38 | 18.28 | 22.71 | RP43 |
| Scalloped | 3-3/8" | 60 | 100008014 | 3-3/8” 6 SPF RDX SUPER DP | 24 | Steel | 4-1/2" | 5251 | 0.39 | 28.45 | 28.81 | RP43 |
| Scalloped | 3-3/8" | 60 | 100008249 | 3-3/8” 6 SPF HMX SUPER DP | 25 | Steel | 4-1/2" | 5967 | 0.4 | 26.2 | - | 19B |
| Scalloped | 3-3/8" | 60 | 100008249 | 3-3/8” 6 SPF HMX SUPER DP | 25 | Steel | 5" | 6097 | 0.4 | 28.7 | 30.27 | RP43 |
| Scalloped | 3-3/8" | 135/45 | 101351605 | 3-3/8” Mirage 12 SPF HMX BH/LD | 14 | Steel | 5-1/2" | 6100 | 0.63 | 4.15 | 4.38 | QC |
| Scalloped | 3-3/8" | 60 | 100005321 | 3-3/8” 6 SPF RDX BH | 24 | Steel | 4-1/2" | 6101 | 0.86 | 4.66 | 4.92 | QC |
| Scalloped | 3-3/8" | 60 | 100157017 | 3-3/8” 6 SPF HMX BH | 24 | Steel | 4-1/2" | 6490 | 0.88 | 4.76 | 5.11 | QC |
| Scalloped | 3-3/8" | 150/30 | 100008251 | 3-3/8” Omni 12 SPF RDX BH | 14 | Steel | 5-1/2" | 7802 | 0.62 | 5.33 | 6.08 | RP43 |
| Scalloped | 3-3/8" | 150/30 | 100005312 | 3-3/8” Omni 12 SPF HMX BH | 14 | Steel | 5-1/2" | 6300 | 0.64 | 5.24 | 5.58 | QC |
| Scalloped | 3-1/2" | 135/45 | 101542642 | 3-1/2” Mirage 12 SPF HMX BH/LD | 15 | Steel | 5-1/2" | 6100 | 0.65 | 4.2 | 4.43 | QC |
| Scalloped | 4" | 90 | 101210636 | 4” MILLENNIUM HMX (4 SPF) | 39 | Steel | 5-1/2" | 5490 | 0.39 | 44.6 | 45.69 | RP43 |
| Scalloped | 4" | 90 | 101210636 | 4” MILLENNIUM HMX (4 SPF) | 39 | Steel | 5-1/2" | 6365 | 0.38 | 43.4 | - | 19B |
| Scalloped | 4" | 60 | 100005322 | 4-5/8” 6 SPF RDX DP | 32 | Steel | 7" | - | - | - | - | - |
| Scalloped | 4" | 60 | 100005327 | 4-5/8” 6 SPF HMX DP | 32 | Steel | 5-1/2" | 5568 | 0.45 | 37 | - | 19B4 |
| Scalloped | 4-1/2" | 60 | 101210636 | 4” MILLENNIUM HMX (5 SPF) | 39 | Steel | 7" | 6775 | 0.37 | 39.6 | - | 19B |
| Scalloped | 4-1/2" | 150/30 | 101210674 | 4-1/2” MILLENNIUM 12 SPF HMX | 22.7 | Steel | 7" | 8484 | 0.38 | 26.8 | 31.47 | RP43 |
| Scalloped | 4-5/8" | 180 | 101446899 | 4-1/2” KleenZone G-FORCEĀ® HMX | 39 | Steel | 7" | 5208 | 0.36 | 42.8 | - | 19B |
| Scalloped | 4-5/8" | 350/10 | 101446899 | 4-1/2” KleenZone G-FORCE HMX | 39 | Steel | 7" | 5412 | 0.35 | 41.7 | - | 19B |
| Scalloped | 4-5/8" | 60 | 101210636 | 4” MILLENNIUM HMX (5 SPF) | 39 | Steel | 7" | 5502 | 0.37 | 52 | 53.31 | RP43 |
| Scalloped | 4-5/8" | 60 | 101210636 | 4” MILLENNIUM HMX (5 SPF) | 39 | Steel | 7" | 5518 | 0.35 | 43.6 | - | 19B |
| Scalloped | 4-5/8" | 60 | 101287306 | 4" 5 SPF HNS DP | 39 | Steel | 7" | 7559 | 0.33 | 31.2 | - | 19B |
| Scalloped | 4-5/8" | 60 | 100005322 | 4-5/8” 6 SPF RDX DP | 32 | Steel | 7" | 5325 | 0.43 | 30.46 | 30.95 | RP43 |
| Scalloped | 4-5/8" | 60 | 100005327 | 4-5/8” 6 SPF HMX DP | 32 | Steel | 7" | 5809 | 0.46 | 39.5 | 41.1 | QC |
| Scalloped | 4-5/8" | 60 | 101332806 | 4-5/8” 6 SPF HNS DP | 32 | Steel | 7" | 5814 | 0.45 | 30.3 | 31.53 | QC |
| Scalloped | 4-5/8" | 150/30 | 101210674 | 4-1/2” MILLENNIUM 12 SPF HMX | 22.7 | Steel | 7" | 8484 | 0.38 | 26.8 | 31.47 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 101210674 | 4-1/2” MILLENNIUM 12 SPF HMX | 22.7 | Steel | 7" | 6322 | 0.38 | 24.4 | - | 19B |
| Scalloped | 4-5/8" | 150/30 | 100005324 | 4-5/8” Omni 12 SPF RDX DP | 22.7 | Steel | 7" | 9080 | 0.36 | 16.25 | 19.57 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 100005325 | 4-5/8” Omni 12 SPF RDX DP/LD | 22.7 | Zinc | 7" | 5685 | 0.32 | 17.41 | 18.01 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 100014352 | 4-5/8” Omni 12 SPF HMX DP | 22.7 | Steel | 7" | 9080 | 0.37 | 16.09 | 19.37 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 101343830 | 4-5/8” Omni 12 SPF HNS DP | Steel | 7" | 5020 | 0.35 | 28 | 28.03 | QC | |
| Scalloped | 4-5/8" | 150/30 | 100005340 | 4-5/8” Omni 12 SPF HMX DP/LD | 22.7 | Zinc | 7" | 5685 | 0.3 | 18.37 | 19 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 100005319 | 4-5/8” Omni 12 SPF RDX BH | 25 | Steel | 7" | 6840 | 0.74 | 6.41 | 7 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 100005326 | 4-5/8” Omni 12 SPF RDX BH/LD | 22.7 | Zinc | 7" | 7346 | 0.65 | 5.51 | 6.16 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 100157006 | 4-5/8” 12 SPF HMX BH | 25 | Steel | 7" | 5723 | 0.75 | 7.02 | 7.27 | QC |
| Scalloped | 4-5/8" | 150/30 | 100005311 | 4-5/8” Omni 12 SPF RDX SH | 28 | Steel | 7" | 6982 | 0.93 | 6.3 | 6.92 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 100156995 | 4-5/8” Omni 12 SPF HMX SH | 28 | Steel | 7" | 5016 | 0.96 | 5.1 | 5.1 | RP43 |
| Scalloped | 4-5/8" | 150/30 | 101228756 | 4-5/8” 12 SPF RDX SUPER HOLE/LD | 28 | Zinc | 7" | 5124 | 0.81 | 5.4 | 5.43 | QC |
| Scalloped | 4-5/8" | 150/30 | 101233690 | 4-5/8” 12 SPF HMX SUPER HOLE/LD | 28 | Zinc | 7" | 5622 | 0.85 | 5.3 | 5.46 | RP43 |
| Scalloped | 4-5/8" | 135/45 | 100156990 | 4-5/8” 18 SPF RDX BH | 20 | Steel | 7" | 5553 | 0.73 | 6.18 | 6.35 | RP43 |
| Scalloped | 4-5/8" | 180 | 101287306 | 4-5/8” 4 SPF HNS DP | 39 | Steel | 7-5/8" | 6349 | 0.29 | 30.2 | - | 19B |
| Scalloped | 5" | 150/30 | 100005311 | 4-5/8” Omni 12 SPF RDX SUPER HOLE | 28 | Steel | 7" | 5192 | 0.91 | 6.9 | 6.97 | RP43 |
| Scalloped | 5" | 150/30 | 100005319 | 4-5/8” Omni 12 SPF RDX BH | 25 | Steel | 7" | 6508 | 0.84 | 8.8 | 9.46 | QC |
| Scalloped | 5" | 150/30 | 100156995 | 4-5/8” Omni 12 SPF HMX SUPER HOLE | 28 | Steel | 7" | 6487 | 1 | 6 | 6.45 | QC |
| Scalloped | 5" | 150/30 | 100005311 | 4-5/8” Omni 12 SPF RDX SUPER HOLE | 28 | Steel | 7-5/8" | 7877 | 0.83 | 6.65 | 7.61 | RP43 |
| Scalloped | 5" | 135 | 101307494 | 5" Mirage 12 SPF RDX SUPER HOLE/LD | 32 | Zinc | 7-5/8" | 6345 | 0.9 | 6 | - | 19B |
| Scalloped | 5" | 120 Cluster | 101292616 | 5" 21 SPF RDX BH | 21 | Steel | 7-5/8" | 5411 | 0.72 | 5.3 | - | 19B1 |
| Scalloped | 5-1/8" | 135 | 101307494 | 5" Mirage 12 SPF RDX SUPER HOLE/LD | 32 | Zinc | 7-5/8" | 5576 | 0.88 | 6.6 | - | 19B |
| Scalloped | 5-1/8" | 231.4 | 100157007 | 5-1/8” 14 SPF RDX SUPER HOLE | 32 | Steel | 7-5/8" | 5138 | 0.93 | 5.11 | 5.15 | RP43 |
| Scalloped | 5-1/8" | 231.4 | 100157011 | 5-1/8” 14 SPF HMX SUPER HOLE | 32 | Steel | 7-5/8" | 5250 | 0.94 | 5.83 | 5.9 | RP43 |
| Scalloped | 5-1/8" | 120 Cluster | 101292616 | 5-1/8” 21 SPF RDX BH | 21 | Steel | 7-5/8" | 6246 | 0.74 | 5.65 | 5.99 | QC |
| Scalloped | 5-3/4" | 150/30 | 100157007 | 5-1/8” 14 SPF RDX SUPER HOLE | 32 | Steel | 8-5/8" | 6498 | 0.75 | 5.87 | 6.31 | QC |
| Scalloped | 6-1/2" | 135/45138 | 101304878 | 6-1/2" Mirage 12 or 14 SPF RDX BH/LD | 47 | Zinc | 8-5/8" | 7043 | 1.07 | 5.6 | - | 19B |
| Scalloped | 6-1/2" | 135/45138 | 101304878 | 6-1/2" Mirage 12 or 14 SPF RDX BH/LD | 47 | Zinc | 9-5/8" | 5088 | 0.91 | 6.8 | - | 19B2 |
| Scalloped | 7" | 135/45 | 101207997 | 7” MILLENNIUM 12 SPF HMX | 39 | Steel | 9-5/8" | 7006 | 0.36 | 43.3 | 47.63 | RP43 |
| Scalloped | 7" | 135/45 | 101207997 | 7” MILLENNIUM 12 SPF HMX | 39 | Steel | 9-5/8" | 6397 | 0.42 | 38.7 | 19B | |
| Scalloped | 7" | 138 | 101304878 | 6-1/2" Mirage 12 or 14 SPF RDX BH/LD | 47 | Zinc | 9-5/8" | 6178 | 1.07 | 6.1 | - | 19B |
| Scalloped | 7" | 138 | 101213474 | 7” 12 or 14 SPF RDX SUPER HOLE | 56.5 | Steel | 9-5/8" | 5975 | 1.29 | 5.8 | - | 19B |
| Scalloped | 7" | 138 | 101484232 | 7” Mirage 14 SPF RDX BH/LD | 39 | Zinc | 9-5/8" | 6270 | 1.04 | 6.3 | - | 19B |
| Scalloped | 7" | 138 | 101212693 | 7" 12 SPF RDX SUPER HOLE/LD | 56.5 | Zinc | 9-5/8" | 6040 | 1.16 | 5 | - | 19B |
| Scalloped | 7" | 60/120 | 101414821 | 7” Mirage 18 SPF HMX BH | 45 | Zinc | 9-7/8" | 5893 | 1.02 | 6.5 | - | 19B |
1Registered 19B data except fired in 7-5/8" 47# P-110 Casing
2Registered 19B data except fired in 9-5/8" 71# N-80 Casing
3Registered 19B data except fired in air
4Registered Third party 19B data
MaxForce, G-Force, KleenZone are Proprietary to Halliburton
"IS"=Industry Standard design
Charge performance will vary due to well conditions. For realistic data, contact JRC "Perforation Flow Lab" testing services
Penetration Normalization is not certified by API for 19B
RP43 Tests are not endorsed by API and will not be available on new or improved JRC Charges